1_or_3_2_5
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 1_or_3_2_5 [2026/04/15 07:23] – [2. Sample QC] 93.95.115.235 | 1_or_3_2_5 [2026/04/15 15:57] (current) – [2.2 Duplicate calling concordance] 93.95.115.235 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Outlined below are the QC steps that will ensure adequate alignment with these processes. | Outlined below are the QC steps that will ensure adequate alignment with these processes. | ||
| - | * Exclude samples with call rate <80%. | + | * Exclude samples with call rate & |
| - | * Then, exclude SNPs with call rate <80%. | + | * Then, exclude SNPs with call rate & |
| - | * Then, exclude samples with call rate <95%. | + | * Then, exclude samples with call rate & |
| - | * Then, exclude SNPs with call rate <95% . | + | * Then, exclude SNPs with call rate & |
| ==== 2.2 Duplicate calling concordance ==== | ==== 2.2 Duplicate calling concordance ==== | ||
| Line 43: | Line 43: | ||
| - | We will include XO, XXY, and XYY karyotypes when they occur but mark these unusual sex chromosome patterns. These karyotypes were likely called correctly in GenomeStudio; | + | We will include XO, XXY, and XYY karyotypes when they occur but mark these unusual sex chromosome patterns. These karyotypes were likely called correctly in GenomeStudio; |
| ==== 2.4 Ancestry ==== | ==== 2.4 Ancestry ==== | ||
| Line 55: | Line 55: | ||
| - | Exclude samples with heterozygosity | + | Exclude samples with heterozygosity |
| ==== 2.6 Relatives ==== | ==== 2.6 Relatives ==== | ||
| Line 72: | Line 72: | ||
| * Exclude SNPs zeroed by the cluster file with no genotypes. | * Exclude SNPs zeroed by the cluster file with no genotypes. | ||
| - | * Exclude samples with call rate <80% | + | * Exclude samples with call rate & |
| - | * Exclude SNPs with call rate <80% | + | * Exclude SNPs with call rate & |
| - | * Exclude samples with call rate <95% | + | * Exclude samples with call rate & |
| - | * Exclude SNPs with call rate <95% | + | * Exclude SNPs with call rate & |
| ==== 3.2 Hardy-Weinberg ==== | ==== 3.2 Hardy-Weinberg ==== | ||
| - | Check Hardy-Weinberg: | + | Check Hardy-Weinberg: |
| ===== 4. SNP QC Exclusions Combined Across Groups ===== | ===== 4. SNP QC Exclusions Combined Across Groups ===== | ||
| Line 96: | Line 96: | ||
| ==== 5.1 Rare SNPs with poor call rate ==== | ==== 5.1 Rare SNPs with poor call rate ==== | ||
| - | Exclude SNPs with call rate below 95% and MAF <0.001 in any group from the imputation input files. However, genotyped calls for these SNPs will remain available for analysis. | + | Exclude SNPs with call rate below 95% and MAF & |
| ==== 5.2 Non-ideal cluster plots ==== | ==== 5.2 Non-ideal cluster plots ==== | ||
| Line 186: | Line 186: | ||
| * **735,370** markers in the original release (chr1–chr23) | * **735,370** markers in the original release (chr1–chr23) | ||
| * **942** markers with ≥3 discordant calls among 149 duplicate pairs, missing genotypes were not included | * **942** markers with ≥3 discordant calls among 149 duplicate pairs, missing genotypes were not included | ||
| - | * **3,552** markers with p < 1×10⁻⁷ in 14,537 unrelated caucasian controls | + | * **3,552** markers with p & |
| - | * **2,052** markers with p < 1×10⁻¹² in 9895 unrelated caucasian cases | + | * **2,052** markers with p & |
| - | * **23,112** markers with call rate < 0.95 | + | * **23,112** markers with call rate & |
| * **27,119** total unique markers affected by filters discordant calls, HWE and call rate | * **27,119** total unique markers affected by filters discordant calls, HWE and call rate | ||
| * **708,672** markers remaining after removing the filtered markers | * **708,672** markers remaining after removing the filtered markers | ||
| * **632,677** markers retained after running the McCarthy Group Tool workflow against the TOPMed R3 reference panel | * **632,677** markers retained after running the McCarthy Group Tool workflow against the TOPMed R3 reference panel | ||
| + | 1 | ||
| + | 1 | ||
1_or_3_2_5.1776237791.txt.gz · Last modified: by 93.95.115.235
